|
|
||||||
| Business Name | Address | City | State | Zip | ||
| Abestsos Workers Local Union No 80 | 5012 Tipperary Street | Charleston | WV | 25313 | ||
| Affiliated Construction Trades Foundation | 600 Leon Sullivan Way | Charleston | WV | 25301 | ||
| Afl-Cio Appalachian Council - Job Corps | 501 Leon Sullivan Way Suite 200 | Charleston | WV | 25301 | ||
| Afl-Cio West Virginia Labor Federation | 501 Leon Sullivan Way | Charleston | WV | 25301 | ||
| AFSCME | 501 Elizabeth Street | Charleston | WV | 25311 | ||
| Aft West Virginia | 310 Gaston Av | Fairmont | WV | 26554 | ||
| American Federation of State County & Municipal Employees | 501 Leon Sullivan Way | Charleston | WV | 25301 | ||
| American Federation of Teachers-Afl-Cio | 1010 Lewis Street | Charleston | WV | 25301 | ||
| American Postal Workers U | 1010 10th Street | Huntington | WV | 25701 | ||
| American Postal Workers Union | 1000 Central Avenue | Charleston | WV | 25302 | ||
| American Postal Workers Union - REC | 1002 Lee Street East | Charleston | WV | 25301 | ||
| American Postal Workers Union - REC | 711 Bigley Avenue | Charleston | WV | 25302 | ||
| American Postal Workers Union Beckley Local 1509 | 220 North Kanawha Street | Beckley | WV | 25801 | ||
| American Postal Workers Union-Clarksburg | 200 Cava Drive | Clarksburg | WV | 26301 | ||
| Boilermakers Local Union No 667 | 1873 Winfield Road | Winfield | WV | 25213 | ||
| Bricklayers & Allied Crafts Local Union No 9 | 808 B Street Frnt | Saint Albans | WV | 25177 | ||
| Bricklayers Organizing | 309 Cleveland Avenue | Fairmont | WV | 26554 | ||
| C W A WVA Area | Huntington Square | Charleston | WV | 25301 | ||
| Charleston Building & Const Trades Council | 600 Leon Sullivan Way | Charleston | WV | 25301 | ||
| Charleston Carpenters Training Center | 300 Riverside Dr | Charleston | WV | 25303 | ||
| Charleston Joint APPR Committee | 3601 James Avenue | Charleston | WV | 25312 | ||
| Chemical Workers Union Local 45 | 150 West Duerr Street | New Martinsville | WV | 26155 | ||
| Communication Workers of America | 914 Market Street Suite 303 | Parkersburg | WV | 26101 | ||
| Communications Workers of America | 840 6th Avenue | Huntington | WV | 25701 | ||
| Communications Workers of America Local 2004 | 1602 Morgantown Avenue | Fairmont | WV | 26554 | ||
| Communications Workers of America Local 2006 | 1144 Market Street | Wheeling | WV | 26003 | ||
| Communications Workers of America Local 2011 | 270 East Main Street | Clarksburg | WV | 26301 | ||
| District 1199 | 1135 6th Avenue | Huntington | WV | 25701 | ||
| Eastern Panhandle APWU | 101 Medical Court | Martinsburg | WV | 25401 | ||
| Electrical Workers Local Union Number 968 | 1845 7th Street | Parkersburg | WV | 26101 | ||
| General Laborers Local 984 | 2027 Hamill Avenue | Clarksburg | WV | 26301 | ||
| Human Resource Development | 2699 Park Avenue | Huntington | WV | 25704 | ||
| Human Resource Development Foundation Inc | 1644 Mileground | Morgantown | WV | 26505 | ||
| Huntington- WV Mail Handlers- Local 305 | 1000 Virginia Avenue West | Huntington | WV | 25704 | ||
| I U O E-Local 132 Trust Office | 636 4th Avenue | Huntington | WV | 25701 | ||
| IBEW Local 596 | 1001 North 12th Street | Clarksburg | WV | 26301 | ||
| Independent Steelworkers Union | 2971 West Street | Weirton | WV | 26062 | ||
| International Brotherhood of Electrical Workers | 82 Burkham Court | Wheeling | WV | 26003 | ||
| International Union of Electrical | 1602 Morgantown Avenue | Fairmont | WV | 26554 | ||
| International Union of Elevator Constructors | 717 Lee Street East Suite 201 | Charleston | WV | 25301 | ||
| International Union of Operating Engineers | 606 Tennessee Avenue | Charleston | WV | 25302 | ||
| Iron Workers Local 301 | 2425 Hampshire Drive | Charleston | WV | 25312 | ||
| Iron Workers Local Union No 787 | 4601 Camden Avenue | Parkersburg | WV | 26101 | ||
| Iron Works Local 301 Educational Fund | 2425 Hampshire Drive | Charleston | WV | 25312 | ||
| Ironworkers Local Union 549 - Apprntc School | 2350 Main Street | Wheeling | WV | 26003 | ||
| Ironworkers Local Union 549 - Bus OFC | 2350 Main Street | Wheeling | WV | 26003 | ||
| Laborers District Council | 1 Monongalia St | Charleston | WV | 25302 | ||
| Laborers International Union Of N A Local No 1149 | 98-C East Cove Av | Wheeling | WV | 26003 | ||
| Laborers Local 814 W V U & W V H Inc | 677 Fairmont Road | Morgantown | WV | 26501 | ||
| Laborers Local Union 453 | New Raleigh Road | Beckley | WV | 25801 | ||
Return to WV West Virginia Business Categories Beginning with L
| Copyright © 2007 YellowSpinWV.com |
| YellowSpin.com |
| SplitOne Technologies |